Annual Returns
Annual Returns Details of Tri Devbhumi Co-operative Urban Thrift & Credit Society Ltd.
| S.No. | Financial Year | Date of Submission | Download |
| 1 | 2022-2023 | 25/08/2023 | (Click here to Download) |
| 2 | 2021-2022 | 05/07/2022 | (Click here to Download) |
| 3 | 2020-2021 | 13/10/2021 | (Click here to Download) |
| 4 | 2019-2020 | 19/11/2020 | (Click here to Download) |
| 5 | 2018-2019 | 04/10/2019 | (Click here to Download) |
| 6 | 2017-2018 | 26/09/2018 | (Click here to Download) |


(Click here to Download)



